Product Category
Power supply | V/N/Hz | 380~415V/3N/50Hz | 380~415V/3N/50Hz | |
Capacity | ||||
Cooling | kW | 30 | 65 | |
Heating | kW | 35 | 70 | |
Water heating | kW | 38 | 76 | |
Electrical data | ||||
Power input | Cooling | kW | 11 | 22 |
Heating | kW | 12 | 23 | |
Water heating | kW | 10.2 | 20.5 | |
Max. Power Input | kW | 20 | 40 | |
Rated current | Cooling | A | 19 | 39 |
Heating | A | 21 | 41 | |
Water heating | A | 18 | 36 | |
Max. Current | A | 38 | 76 | |
Physical data | ||||
Refrigerant | Weight | kg | 7 | 7x2 |
Refrigerant control | EXV+ Capillary throttle | EXV+Capillary throttle | ||
Type | R407C | R407C | ||
Compressor | Brand | Emerson | Emerson | |
ype | Scroll | Scroll | ||
Quantity | pcs | 1 | 2 | |
Fan motor | Quantity | pcs | 1 | 2 |
Air flow volume | m3/h | 12000/6000 | 24000/18000/12000/6000 | |
Evaporator(Water side) | Heat-exchanger type | Shell and tube evaporator | Shell and tube evaporator | |
Water pressure drop | kPa | 30 | 30 | |
Water inlet/outlet diameter | mmm3/h | DN40 | DN65 | |
Water flow volume | 6 | 11.18 | ||
Max. Pressure | Mpa | 1 | 1.15 | |
Connectiontype | Thread+rubber gasket | Flange+ rubber gasket | ||
High efficiency pot(hot water side) | Heat-exchanger type | kPa | Shell and tube evaporator | Shell and tube evaporator |
Water pressure drop | inch | 50 | 65 | |
Water inlet/outletdiameter | m3/h | 1.5 | 2 | |
Water flow volume | MPa | 6.5 | 13.07 | |
Max. Pressure | 1 | 1 | ||
Water pipe connectiontype | mm | Thread connection | Thread connection | |
Dimension(WxHxD) | Net | mm | 1160x2090x900 | 2000x2090x900 |
Packing |