Home > Products > Air Conditioning > Chiller

Modular Fixed Frequency Air-cooled Scroll Chiller

Fixed Frequency
Refrigerant Type :R410A
Total Heat Recovery Type
Capacity:66kw~130kw
Share With:
Product Category
Product Description
Product Information
TICA's total heat recovery modular air-cooled chiller (heat pump) unit uses the environment-friendly refrigerant R410A and combines the features of TICA air-cooled chiller (heat pump) unit and air-source heat pump water heater unit. It has five modes: A/C cooling, AC heating, heat recovery, heat pump water heating, A/C heating + heat pump water heating, widely applied in places requiring central air conditioning and water heating, such as hotels, schools,restaurants, illas bath centers hnsnitals vil.
Product Parameter
Model TCA201XH TCA301XH TCA401XH TCA201XC TCA401XC TCA301XC/B TCA401XCIA
Power supply V-ph-Hz 380-3-50 380-3-50 380-3-50 380-3-50 380-3-50 460-3-60 380-3-60
Cooling Cooling capacity kN 66 100 130 66 130 100 130
Cooling power input kN 21.29 32.25 41.9 21.29 41.9 32.25 41.9
Cooling curent A 40.3 59.9 75.5 37.9 75.5 54.1 73.5
Heating Heating capacity kW 70 110 140
Heating power input kW 21.85 34.37 43.7
Heating current A 41.4 61.9 76.5 1 T
Maximum power input kW 30.2 43.6 57.6 30.2 57.6 42 55
Maximum input current A 50 80 100 50 100 65 100
Starting current A 140 125 266.1 287.2 292.8 185.6 300
Energy regulation % 0-50-100 0-50-100 0-50-100 0-100 0-50-100 0-50-100 0-50-100
ompressor Type Hermetic scroll compressor
Brand Emerson Emerson Emerson Emerson Emerson Emerson Emerson
Qty 2 4 2 2 2 2
Evaporator Type High-efficiency shell-and-tube heat exchanger
Water flow m²/h 11.4 17.2 22.4 11.4 22.4 17.2 22.4
Water pressure drop kPa 45 30 45 45 45 50 60
Connection pipedimension DN65(Flange)
Fan Qty 2 2 2 2 2 2 2
Air flow m²/h 28000 43000 48000 28000 48000 36000 47000
Current A 2.35 4.5 5.3 2.35 5.3 3.3 5
Power kW 1.13 1.8 2.2 1.13 2.2 1.5 2
Unit dimensions (L"W*H) mm 2200x860×2000 2200x1100x2205 2200x1100x2205 2200x860x2130 2200x1100x2205 2200x1100x2205 2200x1100x2205
Packaging dimensions (L*W"H) mm 2260×920x2000 2260x1160x2205 2260x1160x2205 2260×920x2130 2260x1160x2205 2260x1160x2205 2260x1160x2205
Net weight kg 580 850 900 570 850 820 850
Operating weight kg 640 930 1000 630 950 900 950
Refrigerant Type R410A R410A R410A R410A R410A R410A R410A
Inquiry
Welcome to send your requirement and we will contact you in 24h.
Name:
Country:
* Email:
Phone:
* Inquiry: