Home > Products > Air Conditioning > AHU FCU

2-pipe Ducted Fan Coil Unit

2-pipe Ducted
Air Flow:200~1400CFM
Power Supply:208~240v 1/50/60hz
Share With:
Product Category
Product Description
Product Information
Nested in the ceiling, space-saving and noble.
High capacity of cooling/heating performance, high efficiency and energy-saving.
Adjust the indoor temperature rapidly and averagely.
Low noise fan direct driven by single phase, 3 speed permanent split capacitor motor.

 
Product Parameter
Power supply V/N/Hz 220-240/1/50
  208-230/1/60    
Air flow volume Hi/Med/Lo CFM 200/170/120 300/250/190 400/340/250 500/410/310 600/490/370 80o/680/490 1000/820/590 1200/970/780 1400/1120/840
m3/h  340/290/2i0 510/420/320 680/580/420 850/700/520 i020/840/620 1360/1150/840 i700/140o/i000 2040/1650/1250 2380/2000/1480
Cooling capacity Hi/Med/Lo kW 2.2/1.7/1.1 3.3/2.5/1.6 4.2/3.3/2.0 4.6/3.6/2.2 5.8/4.5/2.8 7.9/6.2/3.8 9.1/7.1/4.4 10.8/86/7.0 12.6/10/7.5
Heating capacity Hi/Med/Lo kW 3.5/2.7/2.2 5.3/4.1/3.4 6.8/5.2/4.4 7.9/6.1/5.1 10.0/7.776.4 13.6/10.5/8.7 16.0/12.3/10.3 16.2/12.9/10.5 18.9/15/11.5
Physical data  
External static pressure Pa 12 12 12 12 30 30 30 30 30
Noise level(High-speed) dB(A) 36 37 40 43 47 47 50 51 52
Water flow volume m3/h 0.37 0.56 0.72 0.83 1 1.36 1.56 1.98 2.24
Water pressure drop kPa 14 20 22 24 34 34 40 42 50
Indoor coil Number OfRows   3 3 3 3 3 3 3 3 3
Fintype   Copper tube, aluminum fin
Fan motor Quantity pcs 1 1 1 1 1 2 2 2 2
Power Input W 30 39 60 76 106 150 172 210 250
Indoor unit Dimension(WxHxD) mm 770x240x461 827x240x461 927x240x461 927x240x461 1140x240x461 1440x240x461 1546x240x461 1865x240x461 1865x240x461
Packing(WxHxD) mm 790x260x505 865x260x505 940x260x505 940x260x505 1155x260x505 1475x260x505 1565x260x505 1875x260x505 1875x260x505
Inquiry
Welcome to send your requirement and we will contact you in 24h.
Name:
Country:
* Email:
Phone:
* Inquiry: